Shareholders
As of: 1st August 2010
Total shares in issue: 17,730,754
| Name | Share Holding | Percentage |
|---|---|---|
| Peter Fowler | 6,278,460 | 35.41 |
| Roger Worrall | 2,128,522 | 12.00 |
| Stuart Fowler | 541,618 | 3.05 |
| Nicholas Mearing Smith | 91,944 | 0.52 |
| Sir Malcolm Ross | 37,550 | 0.21 |
| Name | Share Holding | Percentage |
|---|---|---|
| Northcote (IOM) Limited | 2,389,602 | 13.48 |
| Newton Nominees Limited | 700,000 | 3.95 |
| Mr and Mrs Adrian Johnson | 792,683 | 4.47 |
Of the above share holding the amount of 73.10% of the issued share capital of the company is the proportion which is not in public hands.
If you would like to contact Westminster relating to Investor Relations, please contact us.