Shareholders
As of: 4th March 2009
Total shares in issue: 14,917,071
| Name | Share Holding | Percentage |
|---|---|---|
| Peter Fowler | 6,278,460 | 42.09 |
| Roger Worrall | 2,128,522 | 14.27 |
| Stuart Fowler | 541,618 | 3.63 |
| Nicholas Mearing Smith | 91,944 | 0.62 |
| Sir Malcolm Ross | 37,550 | 0.25 |
| Name | Share Holding | Percentage |
|---|---|---|
| Northcote (IOM) Limited | 2,389,602 | 16.02 |
Of the above share holding the amount of 80.29% of the issued share capital of the company is the proportion which is not in public hands.
If you would like to contact Westminster relating to Investor Relations, please contact us.