Shareholders
As of: 9 December 2011
Total shares in issue: 29,630,758
| Name | Share Holding | Percentage |
|---|---|---|
| Peter Fowler | 6,361,794 | 21.47 |
| Roger Worrall | 2,128,522 | 7.18 |
| Stuart Fowler | 541,618 | 1.8 |
| Ian Selby | 166,667 | 0.56 |
| Sir Malcolm Ross | 120,884 | 0.41 |
| Sir Michael Pakenham | 83,334 | 0.28 |
| Name | Share Holding | Percentage |
|---|---|---|
| H Jamal | 4,000,000 | 13.50 |
| Northcote (IOM) Limited | 2,389,602 | 8.06 |
| JO Adams | 2,310,000 | 7.80 |
| Credit Agricole Cheuvreux International | 1,420,000 | 4.79 |
| Clairefield Holdings | 975,000 | 3.29 |
Of the above share holding the amount of 69.14% of the issued share capital of the company is the proportion which is not in public hands.
If you would like to contact Westminster relating to Investor Relations, please contact us.