Shareholders
As of: 14th March 2008.
Total shares in issue: 14,022,336
| Name | Share Holding | Percentage |
|---|---|---|
| Peter Fowler | 6,278,460 | 44.77 |
| Roger Worrall | 1,964,222 | 14.01 |
| Stuart Fowler | 504,118 | 3.60 |
| Nicholas Mearing Smith | 44,444 | 0.32 |
| Sir Malcolm Ross | 21,300 | 0.15 |
| Name | Share Holding | Percentage |
|---|---|---|
| Northcote (IOM) Limited | 2,222,222 | 15.85 |
| Name | Share Holding | Percentage |
|---|---|---|
| Credit Agricole Cheuvreux International Limited | 1,138,872 | 8.12 |
| Deutsche Bank AG | 456,498 | 3.26 |
Of the above share holding the amount of 78.70% of the issued share capital of the company is the proportion which is not in public hands.
If you would like to contact Westminster relating to Investor Relations, please contact us.